Property Attributes
- MLS#NJOC2044690
- TypeRentals
- Listing Status ACTIVE
- CountyOCEAN
- CityManahawkin
- AreaStafford Twp
- NeighborhoodBeach Haven West
- Zip08050
- Style
- Year Built2010
- Price$ 2,600
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2642
Data Source:
Bright MLS
Property Description
WINTER RENTAL! Available November 1st to May 15th. Beautiful fully furnished 5 bedroom 3 full bath house on a lagoon in Beach Haven West. One bedroom downstairs with a full bath. King Master suite upstairs with double sinks in master bathroom. 3 other bedrooms 1 king 1 queen and 2 twin beds with trundles and the other full bath. No carpets tile and wood flooring throughout. Fully stocked kitchen with a wine cooler and Keurig for your morning coffee. Winter rental only must be out by May 1st. No pets please don't ask. No Smokers. No Vaping.
| Price History | |
|---|---|
| 8/21/2026 | Listed $2,600 |
General Features
| Living Area | 2642 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Washer,Stove,Refrigerator |
| Architectural Style | Other |
| Security Deposit | 3900.0 |
| Construction Materials | Vinyl Siding |
| School District | SOUTHERN REGIONAL SCHOOLS |
| Exclusions | No use of the shed in the yard or master bedroom closet and front upstairs bedroom closet with king bed will be locked. Pool will be closed for the season. |
| Year Built | 2010 |
| Tenant Pays | Electricity,Gas |
| View | Water,Canal |
| Levels | 2 |
| Cool Fuel | Electric |
| OwnerPays | Cable TV,Sewer,Water |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | BEACH HAVEN WEST |
| Pets Allowed Y/N | No |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Rent Includes | Cable TV,Furnished,Sewer,Water |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 72 East to Millcreek Road and a left onto Beach Haven West Blvd. house is on the right. |
| City | MANAHAWKIN |
| Senior Community Y/N | No |
| MLS Area | Stafford Twp (21531) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 0.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 2642 |
| Availability Date | 2026-11-01 |
| Location Type | Lagoon |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Tile/Brick,Wood |
| Furnished Y/N | Yes |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2642 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Smoking Allowed Y/N | No |
| Room Type | Living Room,Dining Room,Kitchen |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Washer In Unit,Dryer In Unit |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Parking Features | Stone Driveway |
| Lot Features | Bulkheaded |
| Water Source | Public |
| Inclusions | Fully Furnished26 |
| Type of Parking | Off Street |
| Foundation Details | Slab |
| Water View Y/N | Yes |
| Lot Size Acres | 0.00 |
| Water Body Type | Lagoon |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Door Features | Sliding Glass |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved